To avoid disappointment, please telephone us first on 01769 560598 or email us on bartridge@tiscali.co.uk to confirm availability of your chosen holiday.
Availability for the holiday cottage is regualy updated. Please see the table below for up to date availability and prices.
Weekend and midweek breaks are available at off peak times (ie not school holidays). Rates for weekends (fri to mon) or midweek (mon to fri) are: Where the weekly price is £595 Mid Week £357 Weekend £298. Where the weekly price is £695 a weekend is £348 and midweek is £417.
There are no hidden extras. All prices include electricity, linen, pool heating and there are no booking fees or compulsory insurance! 5% discount is given for two week holidays. The next availability is 11th October 2010.
Last updated Wednesday 28 Jul 2010
| Week beginning: | Rate | Comments / Weeks already let |
| October 2010 | ||
| 8 October 2010 | £595 | PART LET. Avail. from Mon for midweek |
| 15 October 2010 | LET | |
| 22 October 2010 | LET | |
| 29 October 2010 | £595 | |
| 5 November 2010 | £595 | |
| 12 November 2010 | £595 | |
| 19 November 2010 | £595 | |
| 26 November 2010 | £595 | |
| 3 December 2010 | £595 | |
| 10 December 2010 | £595 | |
| 17 December 2010 | £595 | |
| 24 December 2010 | £895 | From monday 20th |
| 31 December 2010 | £895 | From monday 27th |
| January 2011 | ||
| 7 January 2011 | closed | |
| 14 January 2011 | closed | |
| 21 January 2011 | closed | |
| 28 January 2011 | closed | |
| 4 February 2011 | closed | |
| 11 February 2011 | £945 | |
| 18 February 2011 | £945 | |
| 25 February 2011 | £695 | |
| 4 March 2011 | £695 | |
| 11 March 2011 | £695 | |
| 18 March 2011 | £695 | |
| 25 March 2011 | £695 | |
| 1 April 2011 | LET | |
| 8 April 2011 | £945 | |
| 15 April 2011 | £945 | |
| 22 April 2011 | £945 | |
| 29 April 2011 | £745 | |
| 6 May 2011 | £745 | |
| 13 May 2011 | £745 | |
| 20 May 2011 | £745 | |
| 27 May 2011 | £945 | |
| 3 June 2011 | £845 | |
| 10 June 2011 | £845 | |
| 17 June 2011 | £845 | |
| 24 June 2011 | £845 | |
| 1 July 2011 | £845 | |
| 8 July 2011 | £845 | |
| 15 July 2011 | £945 | |
| 22 July 2011 | £1245 | |
| 29 July 2011 | £1245 | |
| 5 August 2011 | £1245 | |
| 12 August 2011 | £1245 | |
| 19 August 2011 | £1245 | |
| 26 August 2011 | £1245 | |
| 2 September 2011 | £845 | |
| 9 September 2011 | £745 | |
| 16 September 2011 | £695 | |
| 23 September 2011 | £695 | |
| 30 September 2011 | £695 | |
| 7 October 2011 | £695 | |
| 14 October 2011 | £945 | |
| 21 October 2011 | £945 | |
| 28 October 2011 | £595 | |
| 4 November 2011 | £595 | |
| 11 November 2011 | £595 | |
| 18 November 2011 | £595 | |
| 25 November 2011 | £595 | |
| 2 December 2011 | £595 | |
| 9 December 2011 | £595 | |
| 16 December 2011 | £595 | |
| 23 December 2011 | £945 | From Wednesdasy 21st |
| 30 December 2011 | £945 | From Wednesday 28th |
For other owners/managers: this property is managed with Holiday Letting System software from www.holletsys.co.uk