Bartridge Cottage: 2008 and 2009 Rates and Availability.
Bookings are from Friday to Friday.
Weekend and midweek breaks are available at off peak times (ie not school holidays) about 6 weeks before. Rates for weekends (fri to mon)or midweek (mon to fri) are: Where the weekly price is £545 Mid Weeek £354 Weekend £300. Where the weekly price is £595 Mid Week £387 Weekend £327
Please ring us to discuss your requirements 01769 560598.
There are no hidden extras. All prices include electricity, linen, pool heating and there are no booking fees or compulsory insurance!
The next available booking is august 29th 2008
| Weeks beginning.. | Rate | Comments / Weeks already let | |
August 2008 | |||
| Aug 1 | LET | ||
| Aug 8 | LET | ||
| Aug 15 | LET | ||
| Aug 22 | LET | ||
| Aug 29 | £850 | ||
| September 2008 | |||
| Sep 5 | LET | ||
| Sep 12 | LET | ||
| Sep 19 | 22nd to 26th booked, 19th to 22nd available at £327 | ||
| Sep 26 | £595 | ||
| October 2008 | |||
| Oct 3 | £595 | ||
| Oct 10 | £595 | ||
| Oct 17 | LET | ||
| Oct 24 | LET | ||
| Oct 31 | £545 | ||
| November 2008 | |||
| Nov 7 | £545 | ||
| Nov 14 | £545 | ||
| Nov 21 | £545 | ||
| Nov 28 | £545 | ||
| December 2008 | |||
| Dec 5 | £545 | ||
| Dec 12 | £545 | ||
| Dec 20 | LET | ||
| Dec 27 | LET | ||
| January and February 2009 Unavailable | |||
| March 2009 | |||
| March 6th | £595 | ||
| March 13th | £595 | ||
| March 20th | £595 | ||
| March 27th | £895 | ||
| April 2009 | |||
| April 3rd | £895 | ||
| April 10th | £895 | ||
| April 17th | £650 | ||
| April 24th | £650 | ||
| May 2009 | |||
| May 1st | £650 | ||
| May 8th | £650 | ||
| May 15th | £650 | ||
| May 22nd | £895 | ||
| May 29th | £650 | ||
| June 2009 | |||
| June 5th | £650 |
||
| June 12th | £650 | ||
| June 19th | £540 | ||
| June 26th | £650 | ||
| July 2009 | |||
| July 3rd | £650 | ||
| July 10th | £895 | ||
| July 17th | £1195 | ||
| July 24th | £1195 | ||
| July 31st | £1195 | ||
| August 2009 | |||
| August 7th | £1195 | ||
| August 14th | £1195 | ||
| August 21st | £1195 | ||
| August 28th | £895 | ||
| September 2009 | |||
| Sep 4th | £650 | ||
| Sep 11th | £650 | ||
| Sep 18th | £650 | ||
| Sep 25th | £650 | ||
| October 2009 | |||
| Oct 2nd | £650 | ||
| Oct 9th | £650 | ||
| Oct 16th | £650 | ||
| Oct 23rd | £895 | ||
| Oct 30th | £595 | ||
| November 2009 | |||
| Nov 6th | £595 | ||
| Nov 13th | £595 | ||
| Nov 20th | £595 | ||
| Nov 27th | £595 | ||
| December 2009 | |||
| Dec 4th | £595 | ||
| Dec 11th | £595 | ||
| Dec 20th | £895 | sunday to sunday | |
| Dec 27th | £895 | sunday to sunday | |
For other owner/managers: this property is managed with Holiday Letting System software from www.holletsys.co.uk